Half Day Class Schedules
Half day with 6 Class Periods - Delayed start
| 1st Hour | 11:02 - 11:25 a.m. |
| 2nd Hour | 11:35 - 11:58 a.m. |
| 3rd Hour | 12:08 - 12:31 p.m. |
| 4th Hour | 12:40 - 1:04 p.m. |
| 5th Hour | 1:14 - 1:37 p.m. |
| 6th Hour | 1:47 - 2:10 p.m. |
Half day with 6 Class Periods - Early Dismissal
| 1st Hour | 7:13 – 7:38 a.m. |
| 2nd Hour | 7:48 – 8:12 a.m. |
| 3rd Hour | 8:22 – 8:46 a.m. |
| 4th Hour | 8:56 – 9:20 a.m. |
| 5th Hour | 9:30 – 9:55 a.m. |
| 6th Hour | 10:05 – 10:30 a.m. |
Half Days on two consecutive days.
Day 1:
| 1st Hour | 7:13 - 8:12 a.m. |
| 2nd Hour | 8:22 - 9:21 a.m. |
| 3rd Hour | 9:31 - 10:30 a.m. |
Day 2:
| 4th Hour | 7:13 - 8:12 a.m. |
| 5th Hour | 8:22 - 9:21 a.m. |
| 6th Hour | 9:31 - 10:30 a.m. |


